GPA Calculator
Calculate your Grade Point Average on a 4.0 scale. Add as many courses as you need — each with its letter grade and credit hours.
Grade Point Scale
| Letter Grade | Grade Points | Percentage |
|---|---|---|
| A+ / A | 4.0 | 93–100% |
| A− | 3.7 | 90–92% |
| B+ | 3.3 | 87–89% |
| B | 3.0 | 83–86% |
| B− | 2.7 | 80–82% |
| C+ | 2.3 | 77–79% |
| C | 2.0 | 73–76% |
| C− | 1.7 | 70–72% |
| D+ | 1.3 | 67–69% |
| D | 1.0 | 63–66% |
| D− | 0.7 | 60–62% |
| F | 0.0 | Below 60% |
How GPA is Calculated
GPA is a weighted average based on credit hours. Courses worth more credits have more impact on your GPA:
GPA = Σ(Grade Points × Credits) ÷ Σ(Total Credits)
Example
| Course | Grade | Credits | Points Earned |
|---|---|---|---|
| Calculus | A (4.0) | 4 | 16.0 |
| English | B+ (3.3) | 3 | 9.9 |
| History | A− (3.7) | 3 | 11.1 |
| Total | 10 | 37.0 |
GPA = 37.0 ÷ 10 = 3.70
GPA Benchmarks
- 4.0 — Perfect / Summa Cum Laude
- 3.7+ — Summa Cum Laude (most schools)
- 3.5+ — Magna Cum Laude
- 3.0+ — Cum Laude / Dean’s List at many schools
- 2.0 — Minimum to maintain good academic standing